<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Bull Hunters Guide</title>
	<atom:link href="http://bullhunter.universalwealthcreation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullhunter.universalwealthcreation.com</link>
	<description>Basic Investment Strategies For The Stock Market</description>
	<lastBuildDate>Fri, 29 Jul 2011 09:02:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Emini Day Trading Rules For Successful Investing by Kerrie Setiawan</title>
		<link>http://bullhunter.universalwealthcreation.com/eminis/emini-day-trading-rules/comment-page-1/#comment-3349</link>
		<dc:creator>Kerrie Setiawan</dc:creator>
		<pubDate>Fri, 29 Jul 2011 09:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/?p=1137#comment-3349</guid>
		<description>Get a good stock market education and trade mechanically.  The market shows no mercy if you are unprepared or emotional.</description>
		<content:encoded><![CDATA[<p>Get a good stock market education and trade mechanically.  The market shows no mercy if you are unprepared or emotional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Term Investing &#8211; Why Stock Options Are Better Than Stocks by Kerrie Setiawan</title>
		<link>http://bullhunter.universalwealthcreation.com/options-trading/short-term-investing-stock-options-vs-stocks/comment-page-1/#comment-3348</link>
		<dc:creator>Kerrie Setiawan</dc:creator>
		<pubDate>Fri, 22 Jul 2011 10:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/?p=1105#comment-3348</guid>
		<description>With the right stock market education, options is the way to go...</description>
		<content:encoded><![CDATA[<p>With the right stock market education, options is the way to go&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $80 Per Day From Stock Market Tools by Kerrie Setiawan</title>
		<link>http://bullhunter.universalwealthcreation.com/blue-chip/80-per-day-from-stock-market-tools/comment-page-1/#comment-3347</link>
		<dc:creator>Kerrie Setiawan</dc:creator>
		<pubDate>Fri, 22 Jul 2011 10:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/?p=1251#comment-3347</guid>
		<description>Thanks for the tip.  I shall include a post with stock market tools as a key phrase in my blog.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip.  I shall include a post with stock market tools as a key phrase in my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emini Day Trading Rules For Successful Investing by Matt Dye</title>
		<link>http://bullhunter.universalwealthcreation.com/eminis/emini-day-trading-rules/comment-page-1/#comment-3344</link>
		<dc:creator>Matt Dye</dc:creator>
		<pubDate>Sun, 06 Mar 2011 06:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/?p=1137#comment-3344</guid>
		<description>Hi, nice article.  Rules are definitely important for day trading the eminis.  I day trade the es emini everyday and can say from experience that they are very fun and addicting.  I do, however, disagree with your sentence that trading should be emotionless.  Emotions can cloud judgement and create more mess if you are on tilt, losing and mind becomes irrational - it is a poker term, but we are humans and emotions are necessary for us to be able to make decisions.</description>
		<content:encoded><![CDATA[<p>Hi, nice article.  Rules are definitely important for day trading the eminis.  I day trade the es emini everyday and can say from experience that they are very fun and addicting.  I do, however, disagree with your sentence that trading should be emotionless.  Emotions can cloud judgement and create more mess if you are on tilt, losing and mind becomes irrational &#8211; it is a poker term, but we are humans and emotions are necessary for us to be able to make decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Investing Mistakes Part 1 by John Ali</title>
		<link>http://bullhunter.universalwealthcreation.com/investing/stock-market-investing-mistakes-part-1/comment-page-1/#comment-3342</link>
		<dc:creator>John Ali</dc:creator>
		<pubDate>Tue, 28 Sep 2010 06:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/?p=436#comment-3342</guid>
		<description>I love to invest on the stock market but it is really risky these days.</description>
		<content:encoded><![CDATA[<p>I love to invest on the stock market but it is really risky these days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

