<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Investment Strategies, Part Six: Keep One Eye Open</title>
	<atom:link href="http://bullhunter.universalwealthcreation.com/investment-strategies/basic-investment-strategies-part-six-keep-one-eye-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullhunter.universalwealthcreation.com/investment-strategies/basic-investment-strategies-part-six-keep-one-eye-open/</link>
	<description>Basic Investment Strategies For The Stock Market</description>
	<lastBuildDate>Fri, 29 Jul 2011 09:02:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elly</title>
		<link>http://bullhunter.universalwealthcreation.com/investment-strategies/basic-investment-strategies-part-six-keep-one-eye-open/comment-page-1/#comment-3206</link>
		<dc:creator>Elly</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/investment-strategies/basic-investment-strategies-part-six-keep-one-eye-open#comment-3206</guid>
		<description>Good advice once again

Shares that we hold are investments and are a valuable assets.  Just as we look after our investment properties or online businesses, we need to keep an eye on the performance of our shares.</description>
		<content:encoded><![CDATA[<p>Good advice once again</p>
<p>Shares that we hold are investments and are a valuable assets.  Just as we look after our investment properties or online businesses, we need to keep an eye on the performance of our shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazz Salinger</title>
		<link>http://bullhunter.universalwealthcreation.com/investment-strategies/basic-investment-strategies-part-six-keep-one-eye-open/comment-page-1/#comment-3086</link>
		<dc:creator>Jazz Salinger</dc:creator>
		<pubDate>Thu, 29 Jul 2010 00:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/investment-strategies/basic-investment-strategies-part-six-keep-one-eye-open#comment-3086</guid>
		<description>Hi Sean,

Well, you&#039;ve just answered one question I had.  I didn&#039;t know they were called blue chip stocks but I wondered if you could buy and hold stocks for a long period and they would increase in value.  Now I know.

It makes complete sense to evaluate all your stocks regularly so you know whether or not they&#039;re performing.</description>
		<content:encoded><![CDATA[<p>Hi Sean,</p>
<p>Well, you&#8217;ve just answered one question I had.  I didn&#8217;t know they were called blue chip stocks but I wondered if you could buy and hold stocks for a long period and they would increase in value.  Now I know.</p>
<p>It makes complete sense to evaluate all your stocks regularly so you know whether or not they&#8217;re performing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocko Chen</title>
		<link>http://bullhunter.universalwealthcreation.com/investment-strategies/basic-investment-strategies-part-six-keep-one-eye-open/comment-page-1/#comment-494</link>
		<dc:creator>Rocko Chen</dc:creator>
		<pubDate>Wed, 26 Mar 2008 05:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/investment-strategies/basic-investment-strategies-part-six-keep-one-eye-open#comment-494</guid>
		<description>Yep, gotta watch them bear markets. :)</description>
		<content:encoded><![CDATA[<p>Yep, gotta watch them bear markets. <img src='http://bullhunter.universalwealthcreation.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ Loch</title>
		<link>http://bullhunter.universalwealthcreation.com/investment-strategies/basic-investment-strategies-part-six-keep-one-eye-open/comment-page-1/#comment-493</link>
		<dc:creator>JJ Loch</dc:creator>
		<pubDate>Wed, 26 Mar 2008 04:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/investment-strategies/basic-investment-strategies-part-six-keep-one-eye-open#comment-493</guid>
		<description>Super blog full of good stock market information.

JJ :D</description>
		<content:encoded><![CDATA[<p>Super blog full of good stock market information.</p>
<p>JJ <img src='http://bullhunter.universalwealthcreation.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Wakling</title>
		<link>http://bullhunter.universalwealthcreation.com/investment-strategies/basic-investment-strategies-part-six-keep-one-eye-open/comment-page-1/#comment-486</link>
		<dc:creator>Aaron Wakling</dc:creator>
		<pubDate>Tue, 25 Mar 2008 08:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/investment-strategies/basic-investment-strategies-part-six-keep-one-eye-open#comment-486</guid>
		<description>Good Blog. I will continue reading it in the future.  Nice layout too.

Aaron Wakling</description>
		<content:encoded><![CDATA[<p>Good Blog. I will continue reading it in the future.  Nice layout too.</p>
<p>Aaron Wakling</p>
]]></content:encoded>
	</item>
</channel>
</rss>

