<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 1 week off every month with cashflow</title>
	<atom:link href="http://bullhunter.universalwealthcreation.com/stock-market/cashflow-week-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullhunter.universalwealthcreation.com/stock-market/cashflow-week-off/</link>
	<description>Basic Investment Strategies For The Stock Market</description>
	<pubDate>Thu, 18 Mar 2010 14:21:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bullhunter</title>
		<link>http://bullhunter.universalwealthcreation.com/stock-market/cashflow-week-off/comment-page-1/#comment-2459</link>
		<dc:creator>Bullhunter</dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/homestudy-program/cashflow-week-off#comment-2459</guid>
		<description>Everyone needs a little time off to recharge the batteries and get the creative juices flowing Samantha ;-)</description>
		<content:encoded><![CDATA[<p>Everyone needs a little time off to recharge the batteries and get the creative juices flowing Samantha <img src='http://bullhunter.universalwealthcreation.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://bullhunter.universalwealthcreation.com/stock-market/cashflow-week-off/comment-page-1/#comment-2452</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Wed, 17 Mar 2010 10:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/homestudy-program/cashflow-week-off#comment-2452</guid>
		<description>What an interesting point - working for 3 solid weeks and taking a week off to recharge. No sense on pushing yourself if it's not productive. Very sensible &amp; sound advice!</description>
		<content:encoded><![CDATA[<p>What an interesting point - working for 3 solid weeks and taking a week off to recharge. No sense on pushing yourself if it&#8217;s not productive. Very sensible &amp; sound advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRA Investing</title>
		<link>http://bullhunter.universalwealthcreation.com/stock-market/cashflow-week-off/comment-page-1/#comment-677</link>
		<dc:creator>IRA Investing</dc:creator>
		<pubDate>Mon, 16 Jun 2008 11:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/homestudy-program/cashflow-week-off#comment-677</guid>
		<description>From my experience the best investors are mature in their thinking and have realistic investment expectations.  They measure their  personal investment horizon in months and years - rather than weeks or days.</description>
		<content:encoded><![CDATA[<p>From my experience the best investors are mature in their thinking and have realistic investment expectations.  They measure their  personal investment horizon in months and years - rather than weeks or days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRA Investing</title>
		<link>http://bullhunter.universalwealthcreation.com/stock-market/cashflow-week-off/comment-page-1/#comment-673</link>
		<dc:creator>IRA Investing</dc:creator>
		<pubDate>Mon, 16 Jun 2008 06:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/homestudy-program/cashflow-week-off#comment-673</guid>
		<description>&lt;strong&gt;IRA Investing...&lt;/strong&gt;

From my experience the best investors are mature in their thinking and have realistic investment expectations.  They measure their  personal investment horizon in months and years - rather than weeks or days....</description>
		<content:encoded><![CDATA[<p><strong>IRA Investing&#8230;</strong></p>
<p>From my experience the best investors are mature in their thinking and have realistic investment expectations.  They measure their  personal investment horizon in months and years - rather than weeks or days&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
