<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Picking Strategies, Part Ten: Technical Analysis</title>
	<atom:link href="http://bullhunter.universalwealthcreation.com/stock-market/stock-picking-strategies-part-ten-technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullhunter.universalwealthcreation.com/stock-market/stock-picking-strategies-part-ten-technical-analysis/</link>
	<description>Basic Investment Strategies For The Stock Market</description>
	<lastBuildDate>Fri, 29 Jul 2011 09:02:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elly</title>
		<link>http://bullhunter.universalwealthcreation.com/stock-market/stock-picking-strategies-part-ten-technical-analysis/comment-page-1/#comment-3224</link>
		<dc:creator>Elly</dc:creator>
		<pubDate>Fri, 30 Jul 2010 22:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/?p=131#comment-3224</guid>
		<description>I use technical analysis predominantly in my trading method as I only have my money in the market for a month at a time. 

There is a saying that the &quot;trend&quot; is your friend and this the absolute constant that you would base all your trading and other indicators around.</description>
		<content:encoded><![CDATA[<p>I use technical analysis predominantly in my trading method as I only have my money in the market for a month at a time. </p>
<p>There is a saying that the &#8220;trend&#8221; is your friend and this the absolute constant that you would base all your trading and other indicators around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazz Salinger</title>
		<link>http://bullhunter.universalwealthcreation.com/stock-market/stock-picking-strategies-part-ten-technical-analysis/comment-page-1/#comment-3103</link>
		<dc:creator>Jazz Salinger</dc:creator>
		<pubDate>Thu, 29 Jul 2010 02:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/?p=131#comment-3103</guid>
		<description>Hi Sean,

I think I&#039;m more naturally inclined to use technical analysis to pick stocks.  I like the idea that generally history does repeat itself and stocks will follow a certain cycle.  

So, theoretically, you should be able to see patterns in what is happening with a stock.  I&#039;m not sure though.</description>
		<content:encoded><![CDATA[<p>Hi Sean,</p>
<p>I think I&#8217;m more naturally inclined to use technical analysis to pick stocks.  I like the idea that generally history does repeat itself and stocks will follow a certain cycle.  </p>
<p>So, theoretically, you should be able to see patterns in what is happening with a stock.  I&#8217;m not sure though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqui Emery</title>
		<link>http://bullhunter.universalwealthcreation.com/stock-market/stock-picking-strategies-part-ten-technical-analysis/comment-page-1/#comment-3011</link>
		<dc:creator>Jacqui Emery</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/?p=131#comment-3011</guid>
		<description>I&#039;ve spent quite a bit of time learning about Technical Analysis of stocks - though I would like to learn more about your previous strategies as these seem pretty cool too :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve spent quite a bit of time learning about Technical Analysis of stocks &#8211; though I would like to learn more about your previous strategies as these seem pretty cool too <img src='http://bullhunter.universalwealthcreation.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://bullhunter.universalwealthcreation.com/stock-market/stock-picking-strategies-part-ten-technical-analysis/comment-page-1/#comment-1396</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 07 Sep 2008 23:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/?p=131#comment-1396</guid>
		<description>Good information.  Interestingly, many believe that the reason technical analysis works is that there are so many technical investors out there all looking for the same indicators and reacting accordingly.</description>
		<content:encoded><![CDATA[<p>Good information.  Interestingly, many believe that the reason technical analysis works is that there are so many technical investors out there all looking for the same indicators and reacting accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://bullhunter.universalwealthcreation.com/stock-market/stock-picking-strategies-part-ten-technical-analysis/comment-page-1/#comment-967</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 22 Jul 2008 13:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://bullhunter.universalwealthcreation.com/?p=131#comment-967</guid>
		<description>Thanks for the effort you have put in in producing this educational and informative series Sean - as your good mate Bill Stacey says -&quot;you can never know too much&quot; and you would have to agree. I look forward to whatever you come up with next.

all the best
Rob.</description>
		<content:encoded><![CDATA[<p>Thanks for the effort you have put in in producing this educational and informative series Sean &#8211; as your good mate Bill Stacey says -&#8221;you can never know too much&#8221; and you would have to agree. I look forward to whatever you come up with next.</p>
<p>all the best<br />
Rob.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

